TECHNICAL REFERENCE
Model specifications
| Product role | Active-testing sensor; not a coverage-providing Wi-Fi access point |
|---|---|
| Model differences | Wi-Fi, 6 GHz, cellular and power capabilities depend on the sensor |
| Reference models | R7H76A / S0U51A / S0U52A / S4W52A / S4W53A |
| Required components | Verify cloud subscription, installation and power separately |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| R7H76A Quote this SKU ↗ | ArubaUXIG-Series.11ax+Eth+CellSensor | Not specified |
| S0U51A Quote this SKU ↗ | HPE ANW UXI 6GHz 11ax PoE Sensor | Not specified |
| S0U52A Quote this SKU ↗ | HPE ANW UXI 6GHz Cellular PoE Sensor | Not specified |
| S4W52A Quote this SKU ↗ | HPE ANW UXI Sensor | Not specified |
| S4W53A Quote this SKU ↗ | HPE ANW UXI Cell Sensor | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.

