TECHNICAL REFERENCE
Model specifications
| Managed devices | Supported switches; license class depends on the model |
|---|---|
| License tier | Foundation / Advanced; verify CL classes separately |
| Reference terms | 1 / 3 / 5 / 7 / 10 years |
| Selection prerequisites | Model, quantity, software and existing subscription entitlements |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| JZ525AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Adv 1y E-STU | Not specified |
| JZ526AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Adv 3y E-STU | Not specified |
| JZ527AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Adv 5y E-STU | Not specified |
| JZ528AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Adv 7y E-STU | Not specified |
| JZ529AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Adv 10y E-STU | Not specified |
| JZ530AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Adv 1y E-STU | Not specified |
| JZ531AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Adv 3y E-STU | Not specified |
| JZ532AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Adv 5y E-STU | Not specified |
| JZ533AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Adv 7y E-STU | Not specified |
| JZ534AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Adv 10y E-STU | Not specified |
| JZ535AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Adv 1y E-STU | Not specified |
| JZ536AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Adv 3y E-STU | Not specified |
| JZ537AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Adv 5y E-STU | Not specified |
| JZ538AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Adv 7y E-STU | Not specified |
| JZ539AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Adv 10y E-STU | Not specified |
| JZ540AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Adv 1y E-STU | Not specified |
| JZ541AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Adv 3y E-STU | Not specified |
| JZ542AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Adv 5y E-STU | Not specified |
| JZ543AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Adv 7y E-STU | Not specified |
| JZ544AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Adv 10y E-STU | Not specified |
| Q9Y68AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Fnd 1y E-STU | Not specified |
| Q9Y69AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Fnd 3y E-STU | Not specified |
| Q9Y70AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Fnd 5y E-STU | Not specified |
| Q9Y71AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Fnd 7y E-STU | Not specified |
| Q9Y72AAE Quote this SKU ↗ | HPE ANW Central Sw CL1 Fnd 10y E-STU | Not specified |
| Q9Y73AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Fnd 1y E-STU | Not specified |
| Q9Y74AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Fnd 3y E-STU | Not specified |
| Q9Y75AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Fnd 5y E-STU | Not specified |
| Q9Y76AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Fnd 7y E-STU | Not specified |
| Q9Y77AAE Quote this SKU ↗ | HPE ANW Central Sw CL2 Fnd 10y E-STU | Not specified |
| Q9Y78AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Fnd 1y E-STU | Not specified |
| Q9Y79AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Fnd 3y E-STU | Not specified |
| Q9Y80AAE Quote this SKU ↗ | Aruba Central 63/38xx F 5y E-STU | Not specified |
| Q9Y81AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Fnd 7y E-STU | Not specified |
| R3K02AAE Quote this SKU ↗ | HPE ANW Central Sw CL3 Fnd 10y E-STU | Not specified |
| R3K03AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Fnd 1y E-STU | Not specified |
| R3K04AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Fnd 3y E-STU | Not specified |
| R3K05AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Fnd 5y E-STU | Not specified |
| R3K06AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Fnd 7y E-STU | Not specified |
| R3K07AAE Quote this SKU ↗ | HPE ANW Central Sw CL5 Fnd 10y E-STU | Not specified |
| R8L80AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Fnd 1y E-STU | Not specified |
| R8L81AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Fnd 3y E-STU | Not specified |
| R8L82AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Fnd 5y E-STU | Not specified |
| R8L83AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Fnd 7y E-STU | Not specified |
| R8L84AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Fnd 10y E-STU | Not specified |
| S0T66AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Adv 1y E-STU | Not specified |
| S0T68AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Adv 3y E-STU | Not specified |
| S0T70AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Adv 5y E-STU | Not specified |
| S0T72AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Adv 7y E-STU | Not specified |
| S0T74AAE Quote this SKU ↗ | HPE ANW Central Sw CL4 Adv 10y E-STU | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.
