TECHNICAL REFERENCE
Model specifications
| Managed devices | Supported campus / branch / virtual gateways |
|---|---|
| Architecture considerations | Confirm AOS 8 and AOS 10 separately |
| Reference format | Foundation / Advanced, capacity or deployment tier |
| Procurement inputs | Hardware model, role, site count and term |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| JZ118AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd 1yr Sub E-STU | Not specified |
| JZ119AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd 3yr Sub E-STU | Not specified |
| JZ120AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd 5yr Sub E-STU | Not specified |
| JZ121AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Adv 1yr Sub E-STU | Not specified |
| JZ122AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Adv 3yr Sub E-STU | Not specified |
| JZ123AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Adv 5yr Sub E-STU | Not specified |
| JZ124AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd Base 1y Sub E-STU | Not specified |
| JZ125AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd Base 3y Sub E-STU | Not specified |
| JZ126AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd Base 5y Sub E-STU | Not specified |
| JZ195AAE Quote this SKU ↗ | Aruba Campus Gateway Fnd 1yr Sub E-STU | Not specified |
| JZ196AAE Quote this SKU ↗ | Aruba Campus Gateway Fnd 3yr Sub E-STU | Not specified |
| JZ197AAE Quote this SKU ↗ | Aruba Campus Gateway Fnd 5yr Sub E-STU | Not specified |
| JZ198AAE Quote this SKU ↗ | Aruba Campus Gateway Adv 1yr Sub E-STU | Not specified |
| JZ199AAE Quote this SKU ↗ | Aruba Campus Gateway Adv 3yr Sub E-STU | Not specified |
| JZ200AAE Quote this SKU ↗ | Aruba Campus Gateway Adv 5yr Sub E-STU | Not specified |
| R0G52AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd 7yr Sub E-STU | Not specified |
| R0G53AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd 10yr Sub E-STU | Not specified |
| R0G54AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Adv 7yr Sub E-STU | Not specified |
| R0G55AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Adv 10yr Sub E-STU | Not specified |
| R0G56AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd Base 7y Sub E-STU | Not specified |
| R0G57AAE Quote this SKU ↗ | Aruba 7/90xx Gtwy Fnd Bas 10y Sub E-STU | Not specified |
| R0G60AAE Quote this SKU ↗ | Aruba Campus Gateway Fnd 7yr Sub E-STU | Not specified |
| R0G61AAE Quote this SKU ↗ | Aruba Campus Gateway Fnd 10yr Sub E-STU | Not specified |
| R0G62AAE Quote this SKU ↗ | Aruba Campus Gateway Adv 7yr Sub E-STU | Not specified |
| R0G63AAE Quote this SKU ↗ | Aruba Campus Gateway Adv 10yr Sub E-STU | Not specified |
| R0X97AAE Quote this SKU ↗ | Aruba vGateway 500Mbps 1yr Sub E-STU | Not specified |
| R0X98AAE Quote this SKU ↗ | Aruba vGateway 500Mbps 3yr Sub E-STU | Not specified |
| R0X99AAE Quote this SKU ↗ | Aruba vGateway 500Mbps 5yr Sub E-STU | Not specified |
| R3V73AAE Quote this SKU ↗ | Aruba vGateway 2Gbps 1yr Sub E-STU | Not specified |
| R3V74AAE Quote this SKU ↗ | Aruba vGateway 2Gbps 3yr Sub E-STU | Not specified |
| R3V75AAE Quote this SKU ↗ | Aruba vGateway 2Gbps 5yr Sub E-STU | Not specified |
| R3V76AAE Quote this SKU ↗ | Aruba vGateway 4Gbps 1yr Sub E-STU | Not specified |
| R3V77AAE Quote this SKU ↗ | Aruba vGateway 4Gbps 3yr Sub E-STU | Not specified |
| R3V78AAE Quote this SKU ↗ | Aruba vGateway 4Gbps 5yr Sub E-STU | Not specified |
| R4D93AAE Quote this SKU ↗ | Aruba 90xx GW FBSec 1yr Sub E-STU | Not specified |
| R4D94AAE Quote this SKU ↗ | Aruba 90xx GW FBSec 3yr Sub E-STU | Not specified |
| R4D95AAE Quote this SKU ↗ | Aruba 90xx GW FBSec 5yr Sub E-STU | Not specified |
| R4D96AAE Quote this SKU ↗ | Aruba 90xx GW FBSec 7yr Sub E-STU | Not specified |
| R4D97AAE Quote this SKU ↗ | Aruba 90xx GW FBSec 10y Sub E-STU | Not specified |
| R4D98AAE Quote this SKU ↗ | Aruba 90xx GW FSec 1yr Sub E-STU | Not specified |
| R4D99AAE Quote this SKU ↗ | Aruba 90xx GW FSec 3yr Sub E-STU | Not specified |
| R4E00AAE Quote this SKU ↗ | Aruba 90xx GW FSec 5yr Sub E-STU | Not specified |
| R4E01AAE Quote this SKU ↗ | Aruba 90xx GW FSec 7yr Sub E-STU | Not specified |
| R4E02AAE Quote this SKU ↗ | Aruba 90xx GW FSec 10yr Sub E-STU | Not specified |
| R4E03AAE Quote this SKU ↗ | Aruba 90xx GW ASec 1yr Sub E-STU | Not specified |
| R4E04AAE Quote this SKU ↗ | Aruba 90xx GW ASec 3yr Sub E-STU | Not specified |
| R4E05AAE Quote this SKU ↗ | Aruba 90xx GW ASec 5yr Sub E-STU | Not specified |
| R4E06AAE Quote this SKU ↗ | Aruba 90xx GW ASec 7yr Sub E-STU | Not specified |
| R4E07AAE Quote this SKU ↗ | Aruba 90xx GW ASec 10yr Sub E-STU | Not specified |
| S0B93AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW FSec 1yr Sub E-STU | Not specified |
| S0B94AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW FSec 3yr Sub E-STU | Not specified |
| S0B95AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW FSec 5yr Sub E-STU | Not specified |
| S0B96AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW FSec 7yr Sub E-STU | Not specified |
| S0B97AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW FSec 10yr Sub E-STU | Not specified |
| S0C03AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW ASec 1yr Sub E-STU | Not specified |
| S0C04AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW ASec 3yr Sub E-STU | Not specified |
| S0C05AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW ASec 5yr Sub E-STU | Not specified |
| S0C06AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW ASec 7yr Sub E-STU | Not specified |
| S0C07AAE Quote this SKU ↗ | HPE ANW 91xx SDB GW ASec 10yr Sub E-STU | Not specified |
| S0S50AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW FSec 1yr Sub E-STU | Not specified |
| S0S51AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW FSec 3yr Sub E-STU | Not specified |
| S0S52AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW FSec 5yr Sub E-STU | Not specified |
| S0S53AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW FSec 7yr Sub E-STU | Not specified |
| S0S54AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW FSec 10yr Sub E-STU | Not specified |
| S0S55AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW ASec 1yr Sub E-STU | Not specified |
| S0S56AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW ASec 3yr Sub E-STU | Not specified |
| S0S57AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW ASec 5yr Sub E-STU | Not specified |
| S0S58AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW ASec 7yr Sub E-STU | Not specified |
| S0S59AAE Quote this SKU ↗ | HPE ANW 92xx SDB GW ASec 10yr Sub E-STU | Not specified |
| S0U96AAE Quote this SKU ↗ | HPE ANW 91xx GW WLAN ASec 1yr Sub E-STU | Not specified |
| S0U97AAE Quote this SKU ↗ | HPE ANW 91xx GW WLAN ASec 3yr Sub E-STU | Not specified |
| S0U98AAE Quote this SKU ↗ | HPE ANW 91xx GW WLAN ASec 5yr Sub E-STU | Not specified |
| S0U99AAE Quote this SKU ↗ | HPE ANW 91xx GW WLAN ASec 7yr Sub E-STU | Not specified |
| S0V00AAE Quote this SKU ↗ | HPE ANW 91xx GW WLAN ASec 10yr Sub E-STU | Not specified |
| S0V06AAE Quote this SKU ↗ | HPE ANW 92xx GW WLAN ASec 1yr Sub E-STU | Not specified |
| S0V07AAE Quote this SKU ↗ | HPE ANW 92xx GW WLAN ASec 3yr Sub E-STU | Not specified |
| S0V08AAE Quote this SKU ↗ | HPE ANW 92xx GW WLAN ASec 5yr Sub E-STU | Not specified |
| S0V09AAE Quote this SKU ↗ | HPE ANW 92xx GW WLAN ASec 7yr Sub E-STU | Not specified |
| S0V10AAE Quote this SKU ↗ | HPE ANW 92xx GW WLAN ASec 10yr Sub E-STU | Not specified |
| S6D86AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Adv 1y E-STU | Not specified |
| S6D87AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Adv 3y E-STU | Not specified |
| S6D88AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Adv 5y E-STU | Not specified |
| S6D89AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Adv 7y E-STU | Not specified |
| S6D90AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Av 10y E-STU | Not specified |
| S6D91AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 1y E-STU | Not specified |
| S6D92AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 3y E-STU | Not specified |
| S6D93AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 5y E-STU | Not specified |
| S6D94AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 7y E-STU | Not specified |
| S6D95AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 10yr E-STU | Not specified |
| S6D96AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Adv 1y E-STU | Not specified |
| S6D97AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Adv 3y E-STU | Not specified |
| S6D98AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Adv 5y E-STU | Not specified |
| S6D99AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Adv 7y E-STU | Not specified |
| S6E00AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Ad 10y E-STU | Not specified |
| S6E01AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 1yr E-STU | Not specified |
| S6E02AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 3yr E-STU | Not specified |
| S6E03AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 5yr E-STU | Not specified |
| S6E04AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 7yr E-STU | Not specified |
| S6E05AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 10yr E-STU | Not specified |
| S6E06AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 1yr E-STU | Not specified |
| S6E07AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 3yr E-STU | Not specified |
| S6E08AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 5yr E-STU | Not specified |
| S6E09AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 7yr E-STU | Not specified |
| S6E10AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 10yr E-STU | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.
