TECHNICAL REFERENCE
Model specifications
| Deployment model | On-premises deployment; design for the relevant COP version |
|---|---|
| Managed devices | APs, switches, gateways and other devices, subject to version and compatibility matrix |
| Reference licensing | Foundation / Advanced, device class and term |
| Deployment resources | Nodes, cluster, storage, backups and network connectivity |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| JZ993AAE Quote this SKU ↗ | HPE ANW COP 3rd Pty DVC F 1y E-STU | Not specified |
| JZ994AAE Quote this SKU ↗ | HPE ANW COP 3rd Pty DVC F 3y E-STU | Not specified |
| JZ995AAE Quote this SKU ↗ | HPE ANW COP 3rd Pty DVC F 5y E-STU | Not specified |
| R6U58AAE Quote this SKU ↗ | Aruba COP Campus GW Ctr Fd 1yr Sub E-STU | Not specified |
| R6U59AAE Quote this SKU ↗ | Aruba COP Campus GW Ctr Fd 3yr Sub E-STU | Not specified |
| R6U60AAE Quote this SKU ↗ | Aruba COP Campus GW Ctr Fd 5yr Sub E-STU | Not specified |
| R6U61AAE Quote this SKU ↗ | Aruba COP Campus GW Ctr Fd 7yr Sub E-STU | Not specified |
| R6U62AAE Quote this SKU ↗ | Aruba COP Campus GW Ctr Fd 10y Sub E-STU | Not specified |
| R6U63AAE Quote this SKU ↗ | HPE ANW CoP AP Fnd 1y E-STU | Not specified |
| R6U64AAE Quote this SKU ↗ | HPE ANW CoP AP Fnd 3y E-STU | Not specified |
| R6U65AAE Quote this SKU ↗ | HPE ANW CoP AP Fnd 5y E-STU | Not specified |
| R6U66AAE Quote this SKU ↗ | HPE ANW CoP AP Fnd 7y E-STU | Not specified |
| R6U67AAE Quote this SKU ↗ | HPE ANW CoP AP Fnd 10y E-STU | Not specified |
| R6U68AAE Quote this SKU ↗ | Aruba COP AP Adv 1yr Sub E-STU | Not specified |
| R6U69AAE Quote this SKU ↗ | Aruba COP AP Adv 3yr Sub E-STU | Not specified |
| R6U70AAE Quote this SKU ↗ | Aruba COP AP Adv 5yr Sub E-STU | Not specified |
| R6U71AAE Quote this SKU ↗ | Aruba COP AP Adv 7yr Sub E-STU | Not specified |
| R6U72AAE Quote this SKU ↗ | Aruba COP AP Adv 10yr Sub E-STU | Not specified |
| R6U73AAE Quote this SKU ↗ | HPE ANW CoP Sw CL1 Fnd 1y E-STU | Not specified |
| R6U74AAE Quote this SKU ↗ | HPE ANW CoP Sw CL1 Fnd 3y E-STU | Not specified |
| R6U75AAE Quote this SKU ↗ | HPE ANW CoP Sw CL1 Fnd 5y E-STU | Not specified |
| R6U76AAE Quote this SKU ↗ | HPE ANW CoP Sw CL1 Fnd 7y E-STU | Not specified |
| R6U77AAE Quote this SKU ↗ | HPE ANW CoP Sw CL1 Fnd 10y E-STU | Not specified |
| R6U78AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Fnd 1y E-STU | Not specified |
| R6U79AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Fnd 3y E-STU | Not specified |
| R6U80AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Fnd 5y E-STU | Not specified |
| R6U81AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Fnd 7y E-STU | Not specified |
| R6U82AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Fnd 10y E-STU | Not specified |
| R6U83AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Fnd 1y E-STU | Not specified |
| R6U84AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Fnd 3y E-STU | Not specified |
| R6U85AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Fnd 5y E-STU | Not specified |
| R6U86AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Fnd 7y E-STU | Not specified |
| R6U87AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Fnd 10y E-STU | Not specified |
| R6U88AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Fnd 1y E-STU | Not specified |
| R6U89AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Fnd 3y E-STU | Not specified |
| R6U90AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Fnd 5y E-STU | Not specified |
| R6U91AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Fnd 7y E-STU | Not specified |
| R6U92AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Fnd 10y E-STU | Not specified |
| R6U93AAE Quote this SKU ↗ | Aruba COP 25xx or 8-16p A 1yr Sub E-STU | Not specified |
| R6U94AAE Quote this SKU ↗ | Aruba COP 25xx or 8-16p A 3yr Sub E-STU | Not specified |
| R6U95AAE Quote this SKU ↗ | Aruba COP 25xx or 8-16p A 5yr Sub E-STU | Not specified |
| R6U96AAE Quote this SKU ↗ | Aruba COP 25xx or 8-16p A 7yr Sub E-STU | Not specified |
| R6U97AAE Quote this SKU ↗ | Aruba COP 25xx or 8-16p A 10yr Sub E-STU | Not specified |
| R6U98AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Adv 1y E-STU | Not specified |
| R6U99AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Adv 3y E-STU | Not specified |
| R6V00AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Adv 5y E-STU | Not specified |
| R6V01AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Adv 7y E-STU | Not specified |
| R6V02AAE Quote this SKU ↗ | HPE ANW CoP Sw CL2 Adv 10y E-STU | Not specified |
| R6V03AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Adv 1y E-STU | Not specified |
| R6V04AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Adv 3y E-STU | Not specified |
| R6V05AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Adv 5y E-STU | Not specified |
| R6V06AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Adv 7y E-STU | Not specified |
| R6V07AAE Quote this SKU ↗ | HPE ANW CoP Sw CL3 Adv 10y E-STU | Not specified |
| R6V08AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Adv 1y E-STU | Not specified |
| R6V09AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Adv 3y E-STU | Not specified |
| R6V10AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Adv 5y E-STU | Not specified |
| R6V11AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Adv 7y E-STU | Not specified |
| R6V12AAE Quote this SKU ↗ | HPE ANW CoP Sw CL5 Adv 10y E-STU | Not specified |
| R8M10AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Fnd 1y E-STU | Not specified |
| R8M11AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Fnd 3y E-STU | Not specified |
| R8M12AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Fnd 5y E-STU | Not specified |
| R8M13AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Fnd 7y E-STU | Not specified |
| R8M14AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Fnd 10y E-STU | Not specified |
| S0T55AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Adv 1y E-STU | Not specified |
| S0T58AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Adv 3y E-STU | Not specified |
| S0T60AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Adv 5y E-STU | Not specified |
| S0T62AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Adv 7y E-STU | Not specified |
| S0T64AAE Quote this SKU ↗ | HPE ANW CoP Sw CL4 Adv 10y E-STU | Not specified |
| S1P57AAE Quote this SKU ↗ | Aruba COP AP F3YGov ESTU | Not specified |
| S6D86AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Adv 1y E-STU | Not specified |
| S6D87AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Adv 3y E-STU | Not specified |
| S6D88AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Adv 5y E-STU | Not specified |
| S6D89AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Adv 7y E-STU | Not specified |
| S6D90AAE Quote this SKU ↗ | HPE ANW 90/70xx COP GW WLAN Av 10y E-STU | Not specified |
| S6D91AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 1y E-STU | Not specified |
| S6D92AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 3y E-STU | Not specified |
| S6D93AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 5y E-STU | Not specified |
| S6D94AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 7y E-STU | Not specified |
| S6D95AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN Adv 10yr E-STU | Not specified |
| S6D96AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Adv 1y E-STU | Not specified |
| S6D97AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Adv 3y E-STU | Not specified |
| S6D98AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Adv 5y E-STU | Not specified |
| S6D99AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Adv 7y E-STU | Not specified |
| S6E00AAE Quote this SKU ↗ | HPE ANW 92/72xx COP GW WLAN Ad 10y E-STU | Not specified |
| S6E01AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 1yr E-STU | Not specified |
| S6E02AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 3yr E-STU | Not specified |
| S6E03AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 5yr E-STU | Not specified |
| S6E04AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 7yr E-STU | Not specified |
| S6E05AAE Quote this SKU ↗ | HPE ANW 91xx COP GW WLAN ASec 10yr E-STU | Not specified |
| S6E06AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 1yr E-STU | Not specified |
| S6E07AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 3yr E-STU | Not specified |
| S6E08AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 5yr E-STU | Not specified |
| S6E09AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 7yr E-STU | Not specified |
| S6E10AAE Quote this SKU ↗ | HPE ANW 92xx COP GW WLAN ASec 10yr E-STU | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.
