TECHNICAL REFERENCE
Model specifications
| Licensed scope | Supported controllers / gateways and AOS versions |
|---|---|
| Reference features | AP capacity, PEF, RFProtect, VIA and capacity tiers |
| Architecture considerations | AOS 8 and AOS 10 differ; do not apply one licensing model to both |
| Lifecycle | Some items target legacy platforms; verify each SKU |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| JW471AAE Quote this SKU ↗ | Aruba Cntrlr Per AP Ent Lic Bundle E-LTU | Not specified |
| JW472AAE Quote this SKU ↗ | Aruba Cntrlr Per AP Capacity Lic E-LTU | Not specified |
| JW473AAE Quote this SKU ↗ | Aruba Cntrlr Per AP PEF Lic E-LTU | Not specified |
| JW474AAE Quote this SKU ↗ | Aruba Cntrlr Per AP RFProtect Lic E-LTU | Not specified |
| JW490AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 651 Cntrlr E-LTU | Not specified |
| JW495AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7005 Cntrlr E-LTU | Not specified |
| JW496AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7010 Cntrlr E-LTU | Not specified |
| JW497AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7024 Cntrlr E-LTU | Not specified |
| JW498AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7030 Cntrlr E-LTU | Not specified |
| JW499AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7205 Cntrlr E-LTU | Not specified |
| JW500AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7210 Cntrlr E-LTU | Not specified |
| JW501AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7220 Cntrlr E-LTU | Not specified |
| JW502AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7240 Cntrlr E-LTU | Not specified |
| JY342AAE Quote this SKU ↗ | Aruba PEF VIA Lic for 7008 Cntrlr E-LTU | Not specified |
| R8R13AAE Quote this SKU ↗ | Aruba 9240 AOS8 SLV Lic E-LTU | Not specified |
| R8R14AAE Quote this SKU ↗ | Aruba 9240 AOS8 GLD Lic E-LTU | Not specified |
| R8R41AAE Quote this SKU ↗ | Aruba 9240 AOS10 Silver Capacity License | Not specified |
| R8R42AAE Quote this SKU ↗ | Aruba 9240 AOS10 Gold Capacity License | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.
