TECHNICAL REFERENCE
Model specifications
| Platform | HPE Aruba Networking CX |
|---|---|
| Hardware format | 9300-32D;1RU |
| Ports and uplinks | 32 x QSFP-DD; plus two 10G ports |
| Power and cooling | Verify airflow, power-supply count and bundle contents individually |
| Network features | AOS-CX; high-speed fabric and interconnect |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| R8Z96A Quote this SKU ↗ | Aruba 9300-32D 32p 400G 2p 10G Switch | Not specified |
| R9A29A Quote this SKU ↗ | Aruba 9300-32D 32D2XF FB 6F2AC Bdl | Not specified |
| R9A30A Quote this SKU ↗ | Aruba 9300-32D 32D2XF BF 6F2AC Bdl | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.




