TECHNICAL REFERENCE
Model specifications
| Platform | HPE Aruba Networking CX |
|---|---|
| Hardware format | Six-slot chassis; populated systems and empty chassis are ordered separately |
| Ports and uplinks | Interfaces and speeds depend on the selected line cards |
| Power and cooling | High-power PoE depends on the line-card and power-supply combination |
| Network features | Layer 3; verify MACsec against the selected line card |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| S0U59A Quote this SKU ↗ | HPE ANW 5420 6-slot Switch | Not specified |
| S0U60A Quote this SKU ↗ | HPE ANW 5420 6-slot Chassis | Not specified |
| S0U69A Quote this SKU ↗ | HPE ANW 5420 6-slot TAA Switch | Not specified |
| S0U70A Quote this SKU ↗ | HPE ANW 5420 6-slot TAA Chassis | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.




