TECHNICAL REFERENCE
Model specifications
| Product series | 100 Series Cellular Bridges |
|---|---|
| Network role | Cellular-to-Ethernet connectivity; not a Wi-Fi access point |
| Cellular connectivity | Verify 4G / 5G capability by region, bands and carrier |
| Subscription | Verify the bridge subscription and cellular data service separately |
| Installation | Base equipment and IP55 accessory kits are ordered separately |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| S0Q14AAE Quote this SKU ↗ | HPE ANW Bridge 1yr Sub E-STU | Not specified |
| S0Q15AAE Quote this SKU ↗ | HPE ANW Bridge 3yr Sub E-STU | Not specified |
| S0Q16AAE Quote this SKU ↗ | HPE ANW Bridge 5yr Sub E-STU | Not specified |
| S0Q17AAE Quote this SKU ↗ | HPE ANW Bridge 7yr Sub E-STU | Not specified |
| S0Q18AAE Quote this SKU ↗ | HPE ANW Bridge 10yr Sub E-STU | Not specified |
| S0Q22A Quote this SKU ↗ | HPE ANW BR-150 5G Cellular Bridge | Not specified |
| S3M47A Quote this SKU ↗ | HPE ANW BR-150 TAA 5G Cellular Bridge | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.




