TECHNICAL REFERENCE
Model specifications
| Feature category | Access license |
|---|---|
| Runtime platform | ClearPass Policy Manager |
| License metric | License capacity and CE metric follow the current ordering guide |
| Dependencies | Compatible platform version, resources and access licenses |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| JZ400AAE Quote this SKU ↗ | Aruba ClearPass NL AC 100 CE E-LTU | Not specified |
| JZ401AAE Quote this SKU ↗ | Aruba ClearPass NL AC 500 CE E-LTU | Not specified |
| JZ402AAE Quote this SKU ↗ | Aruba ClearPass NL AC 1K CE E-LTU | Not specified |
| JZ403AAE Quote this SKU ↗ | Aruba ClearPass NL AC 2500 CE E-LTU | Not specified |
| JZ404AAE Quote this SKU ↗ | Aruba ClearPass NL AC 5K CE E-LTU | Not specified |
| JZ405AAE Quote this SKU ↗ | Aruba ClearPass NL AC 10K CE E-LTU | Not specified |
| JZ406AAE Quote this SKU ↗ | Aruba ClearPass NL AC 25K CE E-LTU | Not specified |
| JZ407AAE Quote this SKU ↗ | Aruba ClearPass NL AC 50K CE E-LTU | Not specified |
| JZ408AAE Quote this SKU ↗ | Aruba ClearPass NL AC 100K CE E-LTU | Not specified |
| JZ409AAE Quote this SKU ↗ | Aruba ClearPass NL AC 100 CE 1yr E-STU | Not specified |
| JZ410AAE Quote this SKU ↗ | Aruba ClearPass NL AC 500 CE 1yr E-STU | Not specified |
| JZ411AAE Quote this SKU ↗ | Aruba ClearPass NL AC 1K CE 1yr E-STU | Not specified |
| JZ412AAE Quote this SKU ↗ | Aruba ClearPass NL AC 2500 CE 1yr E-STU | Not specified |
| JZ413AAE Quote this SKU ↗ | Aruba ClearPass NL AC 5K CE 1yr E-STU | Not specified |
| JZ414AAE Quote this SKU ↗ | Aruba ClearPass NL AC 10K CE 1yr E-STU | Not specified |
| JZ415AAE Quote this SKU ↗ | Aruba ClearPass NL AC 25K CE 1yr E-STU | Not specified |
| JZ416AAE Quote this SKU ↗ | Aruba ClearPass NL AC 50K CE 1yr E-STU | Not specified |
| JZ417AAE Quote this SKU ↗ | Aruba ClearPass NL AC 100K CE 1yr E-STU | Not specified |
| JZ418AAE Quote this SKU ↗ | Aruba ClearPass NL AC 100 CE 3yr E-STU | Not specified |
| JZ419AAE Quote this SKU ↗ | Aruba ClearPass NL AC 500 CE 3yr E-STU | Not specified |
| JZ420AAE Quote this SKU ↗ | Aruba ClearPass NL AC 1K CE 3yr E-STU | Not specified |
| JZ421AAE Quote this SKU ↗ | Aruba ClearPass NL AC 2500 CE 3yr E-STU | Not specified |
| JZ422AAE Quote this SKU ↗ | Aruba ClearPass NL AC 5K CE 3yr E-STU | Not specified |
| JZ423AAE Quote this SKU ↗ | Aruba ClearPass NL AC 10K CE 3yr E-STU | Not specified |
| JZ424AAE Quote this SKU ↗ | Aruba ClearPass NL AC 25K CE 3yr E-STU | Not specified |
| JZ425AAE Quote this SKU ↗ | Aruba ClearPass NL AC 50K CE 3yr E-STU | Not specified |
| JZ426AAE Quote this SKU ↗ | Aruba ClearPass NL AC 100K CE 3yr E-STU | Not specified |
| JZ427AAE Quote this SKU ↗ | Aruba ClearPass NL AC 100 CE 5yr E-STU | Not specified |
| JZ428AAE Quote this SKU ↗ | Aruba ClearPass NL AC 500 CE 5yr E-STU | Not specified |
| JZ429AAE Quote this SKU ↗ | Aruba ClearPass NL AC 1K CE 5yr E-STU | Not specified |
| JZ430AAE Quote this SKU ↗ | Aruba ClearPass NL AC 2500 CE 5yr E-STU | Not specified |
| JZ431AAE Quote this SKU ↗ | Aruba ClearPass NL AC 5K CE 5yr E-STU | Not specified |
| JZ432AAE Quote this SKU ↗ | Aruba ClearPass NL AC 10K CE 5yr E-STU | Not specified |
| JZ433AAE Quote this SKU ↗ | Aruba ClearPass NL AC 25K CE 5yr E-STU | Not specified |
| JZ434AAE Quote this SKU ↗ | Aruba ClearPass NL AC 50K CE 5yr E-STU | Not specified |
| JZ435AAE Quote this SKU ↗ | Aruba ClearPass NL AC 100K CE 5yr E-STU | Not specified |
| R1U35AAE Quote this SKU ↗ | Aruba ClearPass NL EY 100 CE E-LTU | Not specified |
| R1U36AAE Quote this SKU ↗ | Aruba ClearPass NL EY 500 CE E-LTU | Not specified |
| R1U37AAE Quote this SKU ↗ | Aruba ClearPass NL EY 1K CE E-LTU | Not specified |
| R1U38AAE Quote this SKU ↗ | Aruba ClearPass NL EY 2500 CE E-LTU | Not specified |
| R1U39AAE Quote this SKU ↗ | Aruba ClearPass NL EY 5K CE E-LTU | Not specified |
| R1U40AAE Quote this SKU ↗ | Aruba ClearPass NL EY 10K CE E-LTU | Not specified |
| R1U41AAE Quote this SKU ↗ | Aruba ClearPass NL EY 25K CE E-LTU | Not specified |
| R1U42AAE Quote this SKU ↗ | Aruba ClearPass NL EY 50K CE E-LTU | Not specified |
| R1U43AAE Quote this SKU ↗ | Aruba ClearPass NL EY 100K CE E-LTU | Not specified |
| R1U44AAE Quote this SKU ↗ | Aruba ClearPass NL AU 100 CE E-LTU | Not specified |
| R1U45AAE Quote this SKU ↗ | Aruba ClearPass NL AU 500 CE E-LTU | Not specified |
| R1U46AAE Quote this SKU ↗ | Aruba ClearPass NL AU 1K CE E-LTU | Not specified |
| R1U47AAE Quote this SKU ↗ | Aruba ClearPass NL AU 2500 CE E-LTU | Not specified |
| R1U48AAE Quote this SKU ↗ | Aruba ClearPass NL AU 5K CE E-LTU | Not specified |
| R1U49AAE Quote this SKU ↗ | Aruba ClearPass NL AU 10K CE E-LTU | Not specified |
| R1U50AAE Quote this SKU ↗ | Aruba ClearPass NL AU 25K CE E-LTU | Not specified |
| R1U51AAE Quote this SKU ↗ | Aruba ClearPass NL AU 50K CE E-LTU | Not specified |
| R1U52AAE Quote this SKU ↗ | Aruba ClearPass NL AU 100K CE E-LTU | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.


