TECHNICAL REFERENCE
Model specifications
| Nominal speed | 400G |
|---|---|
| Interface format | QSFP-DD; verify the complete part number |
| Media | Multimode / single-mode; verify connectors and breakout requirements separately |
| Compatibility checks | Host port, minimum software, optical parameters at both ends and fiber |
| Temperature rating | Verify commercial and industrial temperature ratings separately |
Reference configurations & part numbers
Distinguish regional versions, bundles and licensing by the complete part number. These are reference entries, not a stock commitment.
| Part number | Configuration description | Regional code |
|---|---|---|
| R9B41A Quote this SKU ↗ | Aruba 400G Q-DD MPO16 SR8 100m MMF XCVR | Not specified |
| R9B42A Quote this SKU ↗ | Aruba 400G Q-DD MPO12 eDR4 2km SMF XCVR | Not specified |
| S3N93A Quote this SKU ↗ | 0PE ANW 400G DR4 QSFP-DD MPO12 500m XCVR | Not specified |
| S3N94A Quote this SKU ↗ | HPE ANW 400G PLR4 QDD MPO12 10km XCVR | Not specified |
| S3N95A Quote this SKU ↗ | HPE ANW 400G FR4 QSFP-DD LC 2km SMF XCVR | Not specified |
| S3N96A Quote this SKU ↗ | HPE ANW 400G LR4 QSFP-DD LC 10km XCVR | Not specified |
| S4B35A Quote this SKU ↗ | HPE ANW 400G PLR8 QDD 2xMPO12 10km XCVR | Not specified |
| S4B38A Quote this SKU ↗ | HPE ANW 400G ZR QSFP-DD 80km SMF XCVR | Not specified |
| S6H26A Quote this SKU ↗ | HPE ANW 400G VR4 QSFP-DD MPO 50m XCVR | Not specified |
Complete the deployment, not just the device
Destination & version
Provide the country, full SKU and operating environment. Regional hardware capabilities do not guarantee locally permitted bands.
Power & installation
Check power mode, PoE budget, mounting, antennas, airflow and included components.
Network & software
Confirm uplinks, optics, platform compatibility and the required software version.
Licensing & support
List device tier, features, subscription term, account ownership and support scope.




